Massive, scalable NVIDIA GPU infrastructure for your most demanding HPC, ML, and rendering workloads.
| Type | GPUs | vRAM | Price |
|---|---|---|---|
| gpu_1x_2080ti | 1 | 11GB | $0.15/hr |
| gpu_1x_a4000 | 1 | 16GB | $0.20/hr |
| gpu_1x_3090 | 1 | 24GB | $0.35/hr |
| gpu_1x_a5000 | 1 | 24GB | $0.30/hr |
| gpu_1x_a6000 | 1 | 48GB | $0.55/hr |
| gpu_1x_5090 | 1 | 32GB | $0.75/hr |
Enterprise-grade GPU cloud at startup-friendly prices. 80% less than hyperscalers.
No oversubscription. Your CPU cores, RAM, and GPU are yours alone. What you pay for is what you get.
Automatic daily backups included at no extra cost. Restore your VM with one click whenever you need.
Multiple 10G uplinks with dedicated 1Gbps per VM. No metered bandwidth, no throttling, no surprises.